GOST Standard Cast Steel Gate Valve
DN | DN50~600 | ||||
Class | PY10,16 | ||||
Working Temperature | ‘-40℃~+225℃ | ||||
Flange drilling standard | GOST 12820-80. | ||||
Surface Treatment | Anti-rust Oil or Painted | ||||
Application | water, oil, gas, etc. |
This kind of valve is made of material: Cast Steel,WCB. Could be widely used in many different kinds of medium, such as:
Portable Water, Water Distribution Service&Feed Lines, Sewage Disposol, Irrigation, Fire Protection Pipe System, etc.
Material Specifications:
Part Name | Material | |||||
Valve Body | Cast Steel,WCB | |||||
Bonnet | Cast Steel,WCB | |||||
Gland Flange | Cast Steel,WCB | |||||
Hand Wheel | Cast Steel,WCB | |||||
Valve Disc | Cast Steel,WCB/2Cr13 | |||||
Seal Material | 2Cr13 | |||||
Stem | Carbon Steel, 2Cr13 | |||||
Thrust Washer | WCB | |||||
Wedge Nut | Carbon Steel |
Technical Data:
DN | DN50~600 | |||||
Class | PY10,16 | |||||
Working Temperature | ‘-40℃~+225℃ | |||||
Flange drilling standard | GOST 12820-80.GOST 12815-80 | |||||
Surface Treatment | Anti-rust Oil or Painted | |||||
Application | Portable Water, Water Distribution Service& Feed Lines, Sewage Disposol, Irrigation, Fire Protection Pipe System, etc. |
Drawing:
Detailed Specifications:
DN | L | H | H1 | D | D2 | D1 |
50 | 180 | 251 | 310 | 180 | 160 | 125 |
80 | 210 | 313 | 405 | 220 | 195 | 160 |
100 | 230 | 345 | 456 | 220 | 215 | 180 |
150 | 280 | 470 | 640 | 260 | 280 | 240 |
200 | 330 | 600 | 830 | 320 | 340 | 295 |
250 | 380 | 740 | 1040 | 350 | 395 | 350 |
300 | 420 | 860 | 1240 | 350 | 445 | 400 |